<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hal Sparks</title>
	<atom:link href="http://halsparks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://halsparks.com</link>
	<description>People think I look like Somebody...</description>
	<lastBuildDate>Fri, 27 Apr 2012 01:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ZERO 1 &#8211; Tour Kick Off Wisconsin!</title>
		<link>http://halsparks.com/2012/04/zero-1-tour-kick-off-wisconsin/</link>
		<comments>http://halsparks.com/2012/04/zero-1-tour-kick-off-wisconsin/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:26:46 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIGS]]></category>
		<category><![CDATA[MuSiC!]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=1087</guid>
		<description><![CDATA[Tomorrow Night  ZERO 1 and Oedipus have our first gig in the midwest.. like ever… and it&#8217;s starting off with a bang! We&#8217;re playing the Player&#8217;s Lounge in Steven&#8217;s Point Wisconsin.. It&#8217;s easy to find, it&#8217;s right across from the largest of the 5, yes 5, major cemeteries in town. We checked the venue out [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow Night  ZERO 1 and Oedipus have our first gig in the midwest.. like ever… and it&#8217;s starting off with a bang!</p>
<p>We&#8217;re playing the <a href="http://pointplayerslounge.com/">Player&#8217;s Lounge in Steven&#8217;s Point Wisconsin</a>.. It&#8217;s easy to find, it&#8217;s right across from the largest of the 5, yes 5, major cemeteries in town. We checked the venue out today and were told. &#8220;don&#8217;t worry, The stage will be here tomorrow!&#8221;.. What? me worry? The band is all in good spirits and are we all feel pretty confident that not only will the first gig be awesome but since there are far fewer serial killers in wisconsin than there used to be we should be able to enjoy it.</p>
<p>I&#8217;ll be doing stand up right before the show…  AKA Spinal tap first.. puppet show last</p>
<p><a href="http://halsparks.com/2012/04/zero-1-tour-kick-off-wisconsin/img_4170/" rel="attachment wp-att-1088"><img class="aligncenter size-medium wp-image-1088" title="IMG_4170" src="http://halsparks.com/wp-content/uploads/2012/04/IMG_4170-300x190.jpg" alt="" width="300" height="190" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/04/zero-1-tour-kick-off-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 yo builds a Nuclear reactor in his garage</title>
		<link>http://halsparks.com/2012/04/14-yo-builds-a-nuclear-reactor-in-his-garage/</link>
		<comments>http://halsparks.com/2012/04/14-yo-builds-a-nuclear-reactor-in-his-garage/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:05:40 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[FutureShock]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=1080</guid>
		<description><![CDATA[Taylor Wilson: Yup, I built a nuclear fusion reactor  This kids nuclear program is more advanced than Iran&#8217;s. yes, really.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/taylor_wilson_yup_i_built_a_nuclear_fusion_reactor.html">Taylor Wilson: Yup, I built a nuclear fusion reactor </a></p>
<p>This kids nuclear program is more advanced than Iran&#8217;s. yes, really.</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012/Blank/TaylorWilson_2012-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TaylorWilson_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1397&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=taylor_wilson_yup_i_built_a_nuclear_fusion_reactor;year=2012;theme=tales_of_invention;theme=ted_under_30;theme=a_greener_future;event=TED2012;tag=energy;tag=science;tag=technology;tag=youth;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" width="526" height="374" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012/Blank/TaylorWilson_2012-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TaylorWilson_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1397&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=taylor_wilson_yup_i_built_a_nuclear_fusion_reactor;year=2012;theme=tales_of_invention;theme=ted_under_30;theme=a_greener_future;event=TED2012;tag=energy;tag=science;tag=technology;tag=youth;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/04/14-yo-builds-a-nuclear-reactor-in-his-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the oil endgame &#124; Video on TED.com</title>
		<link>http://halsparks.com/2012/04/winning-the-oil-endgame-video-on-ted-com/</link>
		<comments>http://halsparks.com/2012/04/winning-the-oil-endgame-video-on-ted-com/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:50:52 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Happy Ending]]></category>
		<category><![CDATA[HSRPM]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=1078</guid>
		<description><![CDATA[In case you were wondering where the President got some of his ideas on Pro-business solutions to climate change&#8230; they come from right under this guy&#8217;s mustache&#8230;. oh and the other scientists he works with&#8230; Amory Lovins on winning the oil endgame &#124; Video on TED.com. Here&#8217;s a link to his paper that was written [...]]]></description>
			<content:encoded><![CDATA[<p>In case you were wondering where the President got some of his ideas on Pro-business solutions to climate change&#8230; they come from right under this guy&#8217;s mustache&#8230;. oh and the other scientists he works with&#8230;</p>
<p><a href="http://www.ted.com/talks/amory_lovins_on_winning_the_oil_endgame.html">Amory Lovins on winning the oil endgame | Video on TED.com</a>.<br />
<object width="398" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2005/Blank/AmoryLovins_2005-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AmoryLovins-2005.embed_thumbnail.jpg&amp;vw=384&amp;vh=288&amp;ap=0&amp;ti=51&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=amory_lovins_on_winning_the_oil_endgame;year=2005;theme=tales_of_invention;theme=inspired_by_nature;theme=not_business_as_usual;theme=a_greener_future;theme=design_like_you_give_a_damn;event=TED2005;tag=MacArthur+grant;tag=business;tag=economics;tag=energy;tag=environment;tag=green;tag=science;tag=technology;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" width="398" height="374" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talk/stream/2005/Blank/AmoryLovins_2005-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AmoryLovins-2005.embed_thumbnail.jpg&amp;vw=384&amp;vh=288&amp;ap=0&amp;ti=51&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=amory_lovins_on_winning_the_oil_endgame;year=2005;theme=tales_of_invention;theme=inspired_by_nature;theme=not_business_as_usual;theme=a_greener_future;theme=design_like_you_give_a_damn;event=TED2005;tag=MacArthur+grant;tag=business;tag=economics;tag=energy;tag=environment;tag=green;tag=science;tag=technology;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /></object></p>
<p>Here&#8217;s a link to his paper that was written in 2005..</p>
<p><a href="http://www.oilendgame.com/">Winning The Oil Endgame</a>..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/04/winning-the-oil-endgame-video-on-ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Shocked: Remarkable Increase In U.S. Earthquakes Almost Certainly Manmade, USGS Scientists Report &#124; ThinkProgress</title>
		<link>http://halsparks.com/2012/04/shale-shocked-remarkable-increase-in-u-s-earthquakes-almost-certainly-manmade-usgs-scientists-report-thinkprogress/</link>
		<comments>http://halsparks.com/2012/04/shale-shocked-remarkable-increase-in-u-s-earthquakes-almost-certainly-manmade-usgs-scientists-report-thinkprogress/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:52:42 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[HSRPM]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=1075</guid>
		<description><![CDATA[Shale Shocked: Remarkable Increase In U.S. Earthquakes Almost Certainly Manmade, USGS Scientists Report &#124; ThinkProgress. &#160; Last August, aUSGS reportexamined a cluster of earthquakes in Oklahoma and reported: Our analysis showed that shortly after hydraulic fracturing began small earthquakes started occurring, and more than 50 were identified, of which 43 were large enough to be located. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkprogress.org/romm/2012/04/06/459711/shale-shocked-increase-midcontinent-earthquakes-almost-certainly-manmade-usgs-report/">Shale Shocked: Remarkable Increase In U.S. Earthquakes Almost Certainly Manmade, USGS Scientists Report | ThinkProgress</a>.</p>
<p>&nbsp;</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; border-style: initial; border-color: initial; border-image: initial; outline-width: 0px; outline-style: initial; outline-color: initial; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; line-height: 22px; font-family: Calibri, 'Trebuchet MS', 'Lucida Sans', Arial, sans-serif; font-size: 15px; border-width: 0px; margin: 0px;">Last August, a<a style="color: #333333;" href="http://www.ogs.ou.edu/pubsscanned/openfile/OF1_2011.pdf">USGS report</a>examined a cluster of earthquakes in Oklahoma and reported:</p>
<blockquote>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; border-style: initial; border-color: initial; border-image: initial; outline-width: 0px; outline-style: initial; outline-color: initial; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; line-height: 1.5em; border-width: 0px; margin: 0px;">Our analysis showed that shortly after hydraulic fracturing began small earthquakes started occurring, and more than 50 were identified, of which 43 were large enough to be located. Most of these earthquakes occurred within a 24 hour period after hydraulic fracturing operations had ceased.</p>
</blockquote>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; border-style: initial; border-color: initial; border-image: initial; outline-width: 0px; outline-style: initial; outline-color: initial; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; line-height: 22px; font-family: Calibri, 'Trebuchet MS', 'Lucida Sans', Arial, sans-serif; font-size: 15px; border-width: 0px; margin: 0px;">In November, a British shale gas developer found it was “<a style="color: #333333;" href="http://thinkprogress.org/romm/2011/11/02/360014/shale-fracking-earthquakes/">highly probable</a>” its fracturing operations caused minor quakes.</p>
<p style="padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; border-style: initial; border-color: initial; border-image: initial; outline-width: 0px; outline-style: initial; outline-color: initial; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; line-height: 22px; font-family: Calibri, 'Trebuchet MS', 'Lucida Sans', Arial, sans-serif; font-size: 15px; border-width: 0px; margin: 0px;">meanwhile&#8230; looking for alternative sources of energy are detrimental to the economy..</p>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/04/shale-shocked-remarkable-increase-in-u-s-earthquakes-almost-certainly-manmade-usgs-scientists-report-thinkprogress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE IN TEMPE AZ</title>
		<link>http://halsparks.com/2012/04/live-in-tempe-az/</link>
		<comments>http://halsparks.com/2012/04/live-in-tempe-az/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:01:39 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[Stand Up]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=1071</guid>
		<description><![CDATA[I&#8217;m comin to The Tempe Improv in a couple of weeks with my brand new set and my Good friend Chris Bonno in tow&#8230; If you&#8217;ve never seen the show come on down! If you have then I can promise you all new material and a classic good time&#8230;errr.. in the performance sense&#8230; geez&#8230; Tickets [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m comin to The <a href="http://www.symfonee.com/improv/tempe/comedians/Bio.aspx?Uid=31ae9f7b-fc78-41a2-a78e-6e322f358515">Tempe Improv</a> in a couple of weeks with my brand new set and my Good friend <strong><a href="http://www.chrisbonno.com/">Chris Bonno</a></strong> in tow&#8230; If you&#8217;ve never seen the show come on down! If you have then I can promise you all new material and a classic good time&#8230;errr.. in the performance sense&#8230; geez&#8230; Tickets are on sale now and going fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/04/live-in-tempe-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torie Needs YOU!</title>
		<link>http://halsparks.com/2012/03/1027/</link>
		<comments>http://halsparks.com/2012/03/1027/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:57:42 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=1027</guid>
		<description><![CDATA[I&#8217;m headlining a fundraiser for Torie Osborn for State Assembly in California.. She needs support and quite frankly cash to battle the backlash against equal rights and reverse the trend toward discrimination against women, minorities and the LGBT community. Join me! A little does a lot!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m headlining a fundraiser for Torie Osborn for State Assembly in California.. She needs support and quite frankly cash to battle the backlash against equal rights and reverse the trend toward discrimination against women, minorities and the LGBT community. Join me! A little does a lot! <a href="http://halsparks.com/2012/03/1027/toriecomedyinvite9-copy/" rel="attachment wp-att-1029"><img class="size-medium wp-image-1029 alignleft" title="TorieComedyInvite9 copy" src="http://halsparks.com/wp-content/uploads/2012/03/TorieComedyInvite9-copy-231x300.png" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/03/1027/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last year&#8230; There were none</title>
		<link>http://halsparks.com/2012/03/last-year-there-were-none/</link>
		<comments>http://halsparks.com/2012/03/last-year-there-were-none/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:53:42 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Happy Ending]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=1023</guid>
		<description><![CDATA[So.. Last year at about this time, unless you worked for NASA or where a super-nerdy Internet maniac like me&#8230; As far as you knew, there was one planet that could support life.. This one.. And even it has a shelf life.. Well, guess what. In the last nine months scientists have discovered approximately 148 [...]]]></description>
			<content:encoded><![CDATA[<p>So.. Last year at about this time, unless you worked for NASA or where a super-nerdy Internet maniac like me&#8230; As far as you knew, there was one planet that could support life.. This one.. And even it has a shelf life.. Well, guess what. In the last nine months scientists have discovered approximately 148 livable planets in the near universe. And by near hey mean severalgalaxies and hundreds of years away. And then this happened..</p>
<p>Scientists now think there are <a href="http://www.rawstory.com/rs/2012/03/28/study-milky-way-may-harbor-billions-of-potentially-habitable-planets/">BILLIONS</a>..you read that right&#8230;BILLIONS stars with multiple planets in their &#8220;Goldilox&#8221; zone.. Theres even video&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=UqhkfIrJ_Ic&amp;feature=youtube_gdata_player">watch?v=UqhkfIrJ_Ic&amp;feature=youtube_gdata_player</a></p>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/03/last-year-there-were-none/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hump Chat!</title>
		<link>http://halsparks.com/2012/03/hump-chat/</link>
		<comments>http://halsparks.com/2012/03/hump-chat/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:24:39 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humpdays With Hal]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=1006</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Since we can&#8217;t Ustream on Humpdays anymore.. *grumble*&#8230; I thought I&#8217;d try and expand our chat options a bit&#8230; maybe make some lemonade out of this pile of Cumquats&#8230; let&#8217;s see if it&#8217;s friendly .. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Since we can&#8217;t Ustream on Humpdays anymore.. *grumble*&#8230; I thought I&#8217;d try and expand our chat options a bit&#8230; maybe make some lemonade out of this pile of Cumquats&#8230; let&#8217;s see if it&#8217;s friendly ..</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<iframe width='450' height='350' frameborder='0' scrolling='no' marginheight='0' marginwidth='0' allowtransparency='true' src='http://chatroll.com/embed/chat/humpdays-with-hal?platform=wordpress-org&id=_-xx98IFTSM&uid=0&ismod=0&upic=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D38&sig=2b2e304a335c04d3951c63f5c56265ce&w=$0'></iframe>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/03/hump-chat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want a Happy Ending?</title>
		<link>http://halsparks.com/2012/03/want-a-happy-ending/</link>
		<comments>http://halsparks.com/2012/03/want-a-happy-ending/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:18:43 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HSRPM]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=988</guid>
		<description><![CDATA[Every Saturday on the HSRPM I like to end the show with some good news&#8230; Got some? well leave it here in the comments section and If I add it to the show You just might win somethin! Make it good! tech news health longevity futurism Green news or just cute stories that make your [...]]]></description>
			<content:encoded><![CDATA[<p>Every Saturday on the HSRPM I like to end the show with some good news&#8230;</p>
<p>Got some? well leave it here in the comments section and If I add it to the show You just might win somethin! Make it good!</p>
<ul>
<li>tech news</li>
<li>health</li>
<li>longevity</li>
<li>futurism</li>
<li>Green news</li>
<li>or just cute stories that make your heart glow..</li>
</ul>
<p>let&#8217;s give everybody a reason to strive..</p>
<p>remember&#8230;. Everybody loves a Happy Ending</p>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/03/want-a-happy-ending/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>3/22 at The Roxy!</title>
		<link>http://halsparks.com/2012/03/zero-1-live-in-la/</link>
		<comments>http://halsparks.com/2012/03/zero-1-live-in-la/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:25:24 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[GIGS]]></category>
		<category><![CDATA[Hal Sparks]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Roxy]]></category>
		<category><![CDATA[ZERO 1]]></category>

		<guid isPermaLink="false">http://halsparks.com/?p=953</guid>
		<description><![CDATA[March 22 &#8211; We had an awesome show at the Roxy with our friends in Oedipus (who we are touring with in April/May) &#160; PICS HERE! and don&#8217;t forget to &#8220;like&#8221; the page! Summer and Malice were our guests again during the &#8220;PD&#8221; part of the show and great fun was had by all on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://halsparks.com/2012/03/zero-1-live-in-la/539138_420244331326363_191964927487639_1959465_1397393567_n/" rel="attachment wp-att-994"><img class="aligncenter size-medium wp-image-994" title="ESP push" src="http://halsparks.com/wp-content/uploads/2012/03/539138_420244331326363_191964927487639_1959465_1397393567_n-200x300.jpg" alt="EC 1000" width="200" height="300" /></a>March 22 &#8211; We had an awesome show at the Roxy with our friends in <a href="http://www.facebook.com/Oedipusband">Oedipus</a> (who we are touring with in April/May)</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/ZERO1NATION/photos">PICS HERE!</a> and don&#8217;t forget to &#8220;like&#8221; the page!</p>
<p>Summer and Malice were our guests again during the &#8220;PD&#8221; part of the show and great fun was had by all <img src='http://halsparks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>on a personal note it was my first time seeing Oedipus live and they were amazing&#8230; \m/!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://halsparks.com/2012/03/zero-1-live-in-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

